Leg it for Life 5k
August 13, 2006

Overall Female Open Winner

Place Name City Age Overall Time Pace
1 Elizabeth Pearce 15 21 19:35 6:19/M

Overall Female Masters Winner

Place Name City Age Overall Time Pace
1 Chris Vincent 42 32 20:28 6:36/M

Overall Female Grand Masters Winner

Place Name City Age Overall Time Pace
1 Sharon Dolan 64 57 22:27 7:15/M

Female 14 and under

Place Name City Age Overall Time Pace
1 Lexi Hunt 12 58 22:27 7:15/M
2 Ella Weber 14 151 26:59 8:42/M
3 Elle Bos 10 168 28:10 9:05/M
4 Caitlin Hegg 10 175 29:16 9:26/M
5 MacKenzie Meyer 11 196 31:34 10:11/M
6 Alycen Deering 13 224 34:36 11:10/M
7 Halle Apelgren 11 226 34:57 11:16/M
8 Nicole Rowan 14 238 37:09 11:59/M
9 Irene Van Nocker 06 245 39:09 12:38/M

Female 15 to 19

Place Name City Age Overall Time Pace
1 Madilyn Hollenbeck 15 50 21:46 7:01/M
2 Sierra Koker 16 51 21:54 7:04/M
3 Marci Westman 17 66 22:45 7:20/M
4 Amanda Westman 15 69 22:59 7:25/M
5 Jenn Iott 17 79 23:32 7:35/M
6 Mia Miller 17 90 24:03 7:45/M
7 Sarah Post 19 154 27:15 8:47/M
8 Katie Johnson 17 156 27:17 8:48/M
9 Meaghan Bergman 17 157 27:25 8:51/M
10 Adria Such 17 158 27:27 8:51/M
11 Kristen Mrozowski 18 164 27:57 9:01/M
12 Amelia Swinton 18 165 28:02 9:03/M
13 Kacie Zolkowski 17 169 28:12 9:06/M
14 Anjali Bisht 15 199 31:40 10:13/M
15 Natasha Miller 15 206 32:02 10:20/M
16 Alexis Omer 15 209 32:11 10:23/M
17 Kassy Fineout 17 220 33:29 10:48/M
18 Victoria Lankton 17 227 35:00 11:17/M
19 Christine Miller 17 235 37:06 11:58/M
20 Martha Fedorowicz 16 236 37:06 11:58/M
21 Colette Cascarilla 16 237 37:07 11:58/M

Female 20 to 24

Place Name City Age Overall Time Pace
1 Ali Gaylord 24 105 24:44 7:59/M
2 Stephanie Gustafson 21 110 24:50 8:01/M
3 Amber Boyd 20 135 26:39 8:36/M
4 Kate Grummon 20 153 27:14 8:47/M
5 Jaime Curtis 23 163 27:50 8:59/M
6 Erica Pfeiffer 20 173 28:39 9:15/M
7 Danielle Fabbri 22 184 30:04 9:42/M
8 Caytlin Deering 20 194 31:28 10:09/M
9 Carly Wesaw 20 200 31:43 10:14/M
10 Leslie Hickerson 21 262 46:59 15:09/M
11 Emily Hickerson 22 263 47:08 15:12/M
12 Rachel Stewart 21 273 53:51 17:22/M
13 Kristin Whitworth 21 274 55:58 18:03/M

Female 25 to 29

Place Name City Age Overall Time Pace
1 Kara Kersjes 26 96 24:23 7:52/M
2 Chrissi Pung 27 100 24:33 7:55/M
3 Beth Naeger 29 104 24:40 7:57/M
4 Sara Spielman 26 171 28:30 9:12/M
5 Kate Williams 27 207 32:08 10:22/M
6 Rachel McLaury 28 211 32:27 10:28/M
7 Sarah Slovinski 26 217 33:02 10:39/M
8 Brandess Wallace 25 222 34:07 11:00/M
9 Jennie Boeckmann 29 232 36:39 11:49/M
10 Andrea Magyar 29 258 46:09 14:53/M
11 Cimberly Hickerson 27 261 46:58 15:09/M

Female 30 to 34

Place Name City Age Overall Time Pace
1 Alisa Pennington 32 77 23:29 7:35/M
2 Lyndsey Burchardt 30 78 23:31 7:35/M
3 Adela Uchida 34 87 23:56 7:43/M
4 Brooke Stuber 33 161 27:44 8:57/M
5 Alyona Switzer 34 177 29:19 9:27/M
6 Marcie Feenstra 32 191 31:09 10:03/M
7 Sharre Elliott 34 208 32:10 10:23/M
8 Paula Winke 34 221 33:30 10:48/M
9 Erin Weishar 30 230 35:50 11:34/M
10 Elizabeth Bryne 34 247 40:13 12:58/M

Female 35 to 39

Place Name City Age Overall Time Pace
1 Lisa Bignall 38 31 20:24 6:35/M
2 Holly Haut 36 71 23:11 7:29/M
3 Lisa Grost 38 73 23:25 7:33/M
4 Renae Werbish 35 122 25:30 8:14/M
5 Kelly Wilson 37 147 26:51 8:40/M
6 Colleen Hegg 38 174 29:16 9:26/M
7 Lori Abbott-Smith 39 187 30:36 9:52/M
8 Michelle Morgau 39 195 31:31 10:10/M
9 Terri Shaler 38 198 31:40 10:13/M
10 Traci Munson 36 204 31:59 10:19/M
11 Amy Stagg 39 216 32:59 10:38/M
12 Mary Rzerczynski 36 268 48:45 15:44/M
13 Deborah Perrin 38 272 51:55 16:45/M
14 Lynn Breer 37 275 56:00 18:04/M

Female 40 to 44

Place Name City Age Overall Time Pace
1 Abigail Eaton 44 60 22:32 7:16/M
2 Lori Wallace 42 61 22:39 7:18/M
3 Kittie Lynch 43 67 22:49 7:22/M
4 Jo Darlington 40 88 23:57 7:44/M
5 Tracy Beadlescomb 41 92 24:08 7:47/M
6 Lynn Hanson 41 108 24:47 8:00/M
7 Lari Hayhoe 40 125 25:39 8:16/M
8 Elaine Boyd 44 134 26:38 8:35/M
9 Kelli Zussman 43 143 26:46 8:38/M
10 Melody Guarnaccia 43 155 27:16 8:48/M
11 Cherly Brooks 43 180 29:49 9:37/M
12 Christi Downing 41 190 30:56 9:59/M
13 Davoren Chick 41 210 32:18 10:25/M
14 Lee Reimann 43 265 47:55 15:27/M
15 Eugenia Zacks-Carney 43 270 49:33 15:59/M

Female 45 to 49

Place Name City Age Overall Time Pace
1 Cindy Kezele 49 99 24:33 7:55/M
2 Joanne Gray 48 115 25:03 8:05/M
3 Drabik Susan 48 144 26:47 8:38/M
4 Meg Thomas 45 167 28:05 9:04/M
5 Maureen Tyler 46 172 28:37 9:14/M
6 Patricia Sawdon 46 176 29:16 9:26/M
7 Bridget Paff 48 186 30:22 9:48/M
8 Maryann Baxter 49 193 31:17 10:05/M
9 Tami Forsyth 48 214 32:51 10:36/M
10 Lynn Zenzen 48 233 37:01 11:56/M
11 Jodi Flanders 49 234 37:02 11:57/M
12 Kathy Pung 48 254 45:16 14:36/M
13 Jane Hallitt 47 255 45:26 14:39/M
14 Patnceie Croom 48 264 47:09 15:13/M
15 Lorie Cornelius 48 276 57:40 18:36/M

Female 50 to 54

Place Name City Age Overall Time Pace
1 Amy Slonim 51 101 24:34 7:55/M
2 Shawn Witherspoon Lansing MI 53 113 24:58 8:03/M
3 Kimberley Armbruster 51 205 32:00 10:19/M
4 Barbara Olson 52 225 34:49 11:14/M
5 Lynn Khadija Smith 51 229 35:44 11:32/M
6 Susan Garand 51 248 40:32 13:05/M
7 Carol Slomski 52 256 46:01 14:51/M
8 Michele Hickerson 50 260 46:47 15:05/M
9 Shirley Ballard 50 267 48:37 15:41/M

Female 55 to 59

Place Name City Age Overall Time Pace
1 Joanne Olin 57 162 27:45 8:57/M
2 Karen Irrer 58 183 29:59 9:40/M
3 Connie Kelly 57 212 32:31 10:29/M
4 Linda Kohl 58 228 35:40 11:30/M
5 Patti Oates-Ulrich 58 239 37:10 11:59/M
6 Nandita Jain 55 240 37:42 12:10/M
7 Jaclyn Stowell 58 266 47:56 15:28/M
8 Kathleen Williams 59 277 57:41 18:36/M

Female 60 to 64

Place Name City Age Overall Time Pace
1 Shirley Torrance 60 142 26:45 8:38/M
2 Katchen Schibilsky 61 213 32:43 10:33/M
3 Marge Novak 60 223 34:26 11:06/M
4 Ginger Petty 63 246 39:10 12:38/M

Female 65 to 69

Place Name City Age Overall Time Pace
1 Ellen Nitz 66 133 26:36 8:35/M
2 Mary Zenzen 69 269 48:53 15:46/M

Overall Male Open Winner

Place Name City Age Overall Time Pace
1 Eric Stuber 43 1 16:34 5:21/M

Overall Male Masters Winner

Place Name City Age Overall Time Pace
1 Dan Dixon 42 2 16:41 5:23/M

Overall Male Grand Masters Winner

Place Name City Age Overall Time Pace
1 Paul Bapst Jr. 50 16 19:09 6:11/M

Male 14 and under

Place Name City Age Overall Time Pace
1 Ryan Gilbert 14 9 18:23 5:56/M
2 Dan Tyler 13 56 22:23 7:13/M
3 Nick Cummins 14 59 22:29 7:15/M
4 Sam Whelan 14 76 23:28 7:34/M
5 Jesse Fleming 13 138 26:42 8:37/M
6 Rory Safiv 14 146 26:50 8:39/M
7 Shawn Bryne 11 189 30:41 9:54/M
8 T J Stagg 09 215 32:52 10:36/M
9 Burke Reimann 14 219 33:09 10:42/M
10 Stanley McCulloch 13 250 43:06 13:54/M
11 Trevor Holcomb 13 253 45:11 14:35/M
12 Joshua Magyar 12 259 46:47 15:05/M

Male 15 to 19

Place Name City Age Overall Time Pace
1 Steffen Carlisle 17 4 17:13 5:33/M
2 David Ash 17 5 17:25 5:37/M
3 Alex Schultink 19 6 17:34 5:40/M
4 Peter Houston 18 13 19:00 6:08/M
5 Alex Hundt 17 15 19:09 6:11/M
6 Ian McKay 15 17 19:14 6:12/M
7 Jori Brandenberg 15 18 19:17 6:13/M
8 Tim Whelan 16 27 20:09 6:30/M
9 Brett Newell 18 30 20:21 6:34/M
10 Jonathan Harris 18 39 20:54 6:45/M
11 Travis Tekiele 15 46 21:43 7:00/M
12 Cody Collier 17 48 21:45 7:01/M
13 Brett Idema 16 49 21:45 7:01/M
14 Alexander Reifenberg 18 53 22:11 7:09/M
15 Jordan Wyant 18 54 22:16 7:11/M
16 Wes Ledebuhr 19 55 22:16 7:11/M
17 Bengt Apelgren 18 62 22:40 7:19/M
18 John Bliton 18 63 22:40 7:19/M
19 Austin Melcher 17 72 23:20 7:32/M
20 Clay Reimann 16 74 23:27 7:34/M
21 Jarrod Lynch 15 83 23:48 7:41/M
22 Will Lawrence 15 85 23:55 7:43/M
23 Sean Paff 15 97 24:24 7:52/M
24 Benjamin Olson 15 98 24:27 7:53/M
25 Charles Croom 16 120 25:27 8:13/M
26 Alex Olson 16 121 25:30 8:14/M
27 Shian Yu 16 123 25:34 8:15/M
28 Weitian Wang 15 124 25:37 8:16/M
29 David Choi 15 127 25:58 8:23/M
30 Lou Petroni 17 141 26:44 8:37/M
31 Sean Corey 18 145 26:48 8:39/M
32 Jon Hansen 15 197 31:36 10:12/M
33 Charles Carney Dillon 17 271 51:46 16:42/M

Male 20 to 24

Place Name City Age Overall Time Pace
1 Bj Pankow 22 3 16:59 5:29/M
2 Scott Latusek 22 34 20:29 6:36/M
3 Robert Vannuck 21 35 20:29 6:36/M
4 Tyler Austenfeld 21 152 27:14 8:47/M

Male 25 to 29

Place Name City Age Overall Time Pace
1 Aaron Whiteford 29 47 21:44 7:01/M
2 Max Hotchkin 26 132 26:29 8:33/M
3 Damon Williams 28 241 37:43 12:10/M

Male 30 to 34

Place Name City Age Overall Time Pace
1 Troy Robertson 30 14 19:05 6:09/M
2 John Jackson 33 25 19:58 6:26/M
3 Charles Zenzen 33 33 20:29 6:36/M
4 Evan Braedon 31 36 20:38 6:39/M
5 Scott Ketchum 34 42 21:18 6:52/M
6 Brent Rudolph 32 84 23:53 7:42/M
7 Steven Scutt 33 91 24:04 7:46/M
8 Erik Elliott 34 116 25:07 8:06/M
9 Todd Hogrefe 31 118 25:12 8:08/M
10 Andrew Newman 34 129 26:19 8:29/M
11 Mark Weishar 32 188 30:38 9:53/M
12 Joe Stowell 34 192 31:17 10:05/M

Male 35 to 39

Place Name City Age Overall Time Pace
1 Steve Menovcik 37 8 17:53 5:46/M
2 Todd Nichols 36 11 18:29 5:58/M
3 Scott Ramsey 36 12 18:29 5:58/M
4 Aric Prudden 36 26 19:58 6:26/M
5 Robert Nakfoor 39 45 21:34 6:57/M
6 Jeff Anderson 39 70 23:05 7:27/M
7 Joe Mion 38 81 23:35 7:36/M
8 B.j. Rycus 38 89 24:01 7:45/M
9 Todd Tekiele 39 117 25:10 8:07/M
10 Dan Kennedy 38 119 25:13 8:08/M
11 Ron Smedley 36 178 29:36 9:33/M
12 Jon Freburg 36 251 43:33 14:03/M

Male 40 to 44

Place Name City Age Overall Time Pace
1 J D Pepper 43 7 17:43 5:43/M
2 Robert Cook 44 10 18:23 5:56/M
3 John Oswald 44 24 19:53 6:25/M
4 Eric Hanson 43 28 20:10 6:30/M
5 Christian Bechtel 41 37 20:39 6:40/M
6 Mark Brooks 43 44 21:32 6:57/M
7 Karl Olson 42 68 22:51 7:22/M
8 Michael Haddock 40 82 23:47 7:40/M
9 Brian Lefler 44 93 24:20 7:51/M
10 Bob Fish 43 102 24:35 7:56/M
11 Mark Shaheen 41 149 26:58 8:42/M
12 Steven Whelan 41 202 31:56 10:18/M
13 Steve Van Nocker 41 244 38:45 12:30/M

Male 45 to 49

Place Name City Age Overall Time Pace
1 Jon Killips 47 19 19:17 6:13/M
2 Keith Harrison Mason MI 45 20 19:23 6:15/M
3 Chandra Bisht 47 29 20:20 6:34/M
4 Matthew Bilton 45 43 21:27 6:55/M
5 Mark Cummins 47 111 24:51 8:01/M
6 Bradley Thompson 47 114 25:02 8:05/M
7 Dan Zolkowski 49 126 25:47 8:19/M
8 Peter Ostlund 49 131 26:26 8:32/M
9 Dan Wyant 47 148 26:56 8:41/M
10 Dave Booth 48 160 27:42 8:56/M
11 Jim Pearce 49 170 28:28 9:11/M
12 Craig Partridge 45 242 37:49 12:12/M

Male 50 to 54

Place Name City Age Overall Time Pace
1 Gerard Wilbrink 53 40 20:58 6:46/M
2 Art Weber 50 64 22:41 7:19/M
3 Chuck Vogel 51 86 23:56 7:43/M
4 Thomas Swientek 54 95 24:22 7:52/M
5 Michael Lingo 52 103 24:37 7:56/M
6 John Paff 51 109 24:48 8:00/M
7 Dick Miles 54 130 26:25 8:31/M
8 Robem Fleming 52 136 26:40 8:36/M
9 David Such 53 159 27:39 8:55/M
10 Robin Omer 54 181 29:51 9:38/M
11 David Chapin 54 201 31:50 10:16/M
12 David Plank 51 203 31:56 10:18/M

Male 55 to 59

Place Name City Age Overall Time Pace
1 James Ulrey 55 22 19:45 6:22/M
2 Jim Carter 58 38 20:44 6:41/M
3 Lynn Duval 55 94 24:21 7:51/M
4 Ted Gray 56 107 24:46 7:59/M
5 Steve Kreft 56 112 24:52 8:01/M
6 Gale Crandell 58 140 26:43 8:37/M
7 Jim Klein 56 150 26:59 8:42/M
8 Rance Stowell 59 166 28:03 9:03/M
9 Steven Deuel 56 182 29:56 9:39/M
10 Robert Ulrich 58 243 38:42 12:29/M
11 David Lipsitz 56 252 43:54 14:10/M

Male 60 to 64

Place Name City Age Overall Time Pace
1 James Carlton 63 23 19:46 6:23/M
2 Allan Richens 61 41 21:17 6:52/M
3 James Hicks 64 52 21:58 7:05/M
4 Jack Carlton 64 75 23:28 7:34/M
5 Michael Cosgrove 63 128 26:04 8:25/M
6 Robert Ogden 60 139 26:42 8:37/M
7 Thomas Sampson 61 179 29:47 9:36/M
8 Edward Manturuk 63 218 33:08 10:41/M
9 Jim Woelfel 61 257 46:08 14:53/M

Male 65 to 69

Place Name City Age Overall Time Pace
1 Bill Keller 65 65 22:42 7:19/M
2 Dan Talhelm 65 80 23:34 7:36/M
3 Jim Wilson 69 106 24:45 7:59/M
4 Anthony Klain 65 137 26:40 8:36/M
5 David Horner 66 185 30:07 9:43/M
6 Ed Torrance 69 231 36:30 11:46/M

Male 75 and over

Place Name City Age Overall Time Pace
1 Dick Young Lansing MI 78 249 41:07 13:16/M