Leg it for Life 5k
August 14, 2005

Overall Female Winner

Place Name City Age Overall Time Pace
1 Sarah Squires 17 9 19:34 6:19/M

Overall Female Masters Winner

Place Name City Age Overall Time Pace
1 Amy Slonim 50 38 24:09 7:47/M

Women 13 and under

Place Name City Age Overall Time Pace
1 Alexis Hunt 11 23 22:14 7:10/M
2 Emma Roberts 13 43 24:49 8:00/M
3 Ella Weber 13 65 27:59 9:02/M
4 Margaret Martinez 12 67 28:14 9:06/M
5 Halle Apelgren 10 82 31:20 10:06/M
6 Erin Barcy 13 119 52:12 16:50/M

Women 14 to 19

Place Name City Age Overall Time Pace
1 Elizabeth Pearce 14 21 22:07 7:08/M
2 Mercy Martinez 15 31 23:13 7:29/M
3 Minda Martinez 14 39 24:27 7:53/M
4 Cassie Mandel 17 42 24:47 8:00/M
5 Sarah Post 18 50 26:08 8:26/M
6 Jen Deprekel 14 68 28:17 9:07/M
7 Michelle Signorello 19 71 28:43 9:16/M
8 Sarah Ward 14 90 32:13 10:24/M
9 Kara Milton 14 91 32:14 10:24/M
10 Kassy Fineout 16 96 34:44 11:12/M
11 Anjali Bisht 14 98 35:58 11:36/M
12 Liz Young 18 99 36:19 11:43/M
13 Christine Grummon 16 105 42:09 13:36/M
14 Tessa Bialek 17 129 56:34 18:15/M

Women 20 to 29

Place Name City Age Overall Time Pace
1 Faye Vanderhoff 23 46 25:18 8:10/M
2 Jenn Finn 22 49 25:52 8:21/M
3 Paula Winke 25 54 26:26 8:32/M
4 Danielle Fabbri 21 56 26:39 8:36/M
5 Angela Hettinger 25 69 28:17 9:07/M
6 Alicia Gardner-Abben 25 84 31:26 10:08/M
7 Christine Rutter 25 85 31:27 10:09/M
8 Steph Lampi 27 88 31:52 10:17/M
9 Katie Hanks 20 92 32:16 10:25/M
10 Valerie King 26 107 43:46 14:07/M

Women 30 to 39

Place Name City Age Overall Time Pace
1 Traci Ruiz 35 26 22:42 7:19/M
2 Tammy Chick 39 28 23:01 7:25/M
3 Amy Stagg 38 34 23:32 7:35/M
4 Lynn Mande-Rollins 34 44 24:51 8:01/M
5 Paulomi Raiji 32 58 26:55 8:41/M
6 Mary Daman 35 63 27:44 8:57/M
7 Terri Shaler 37 77 30:39 9:53/M
8 Natalina Ruiz 30 100 36:46 11:52/M
9 Deanna Mathews 34 116 51:11 16:31/M
10 Lisa Adams 34 117 51:53 16:44/M
11 Stephanie Francisco 38 126 54:27 17:34/M
12 Beth Trierweilwer 38 133 1:02:22 20:07/M
13 Heather White 33 134 1:02:32 20:10/M

Women 40 to 49

Place Name City Age Overall Time Pace
1 Susan Drabik 47 59 27:03 8:44/M
2 Amy Dulan 40 70 28:27 9:11/M
3 Maureen Tyler 45 72 29:24 9:29/M
4 Bridget Paff 47 73 29:40 9:34/M
5 Susan Alleman 42 75 30:37 9:53/M
6 Laura Elliott 40 78 30:42 9:54/M
7 Charlene Polio 44 79 30:47 9:56/M
8 Meg Meyer 44 83 31:24 10:08/M
9 Ann Marie Bunce 42 87 31:45 10:15/M
10 Denise Dunn 48 112 47:19 15:16/M
11 Mary Keefe 43 113 47:20 15:16/M
12 Lynn Zenzen 47 118 51:53 16:44/M
13 Tracy Litzinger 40 130 1:01:05 19:42/M

Women 50 to 59

Place Name City Age Overall Time Pace
1 Karen Irrer 57 81 31:10 10:03/M
2 Toni Crossen 51 101 39:09 12:38/M
3 Linda Kohl 57 102 39:46 12:50/M
4 Paula Mitchell 54 103 41:30 13:23/M
5 Renee Ozburn 53 104 41:34 13:25/M
6 Merem Frierson 50 109 43:58 14:11/M
7 Julie Blake 50 110 44:28 14:21/M
8 Teresa Davis 55 111 44:29 14:21/M
9 Vicki Rariden 53 114 47:58 15:28/M
10 Carol Slomski 51 115 51:02 16:28/M
11 Cynthia Donovan 51 122 53:21 17:13/M
12 Sylvia Murse 52 127 54:39 17:38/M
13 Barbara Mutch 51 128 56:33 18:15/M

Women 60 to 69

Place Name City Age Overall Time Pace
1 Cara Jones 63 108 43:57 14:11/M
2 Mary Zenzen 68 120 52:12 16:50/M

Overall Male Winner

Place Name City Age Overall Time Pace
1 Ben Luster 18 1 16:45 5:24/M

Overall Male Masters Winner

Place Name City Age Overall Time Pace
1 Robert Cook 43 10 19:36 6:19/M

Men 13 and under

Place Name City Age Overall Time Pace
1 Dan Tyler 12 37 23:58 7:44/M
2 Seth Squires 12 60 27:20 8:49/M
3 Ashton Hoffman 10 61 27:36 8:54/M
4 Ryan Bayes 11 124 53:36 17:17/M
5 Alex Kaechele 13 131 1:02:22 20:07/M

Men 14 - 19

Place Name City Age Overall Time Pace
1 Wes Ledebuhr 18 2 18:12 5:52/M
2 John Biddle 18 3 18:29 5:58/M
3 Andrew Bracken 19 4 18:29 5:58/M
4 Henry Frey 15 6 18:58 6:07/M
5 Zach Ebling 19 7 19:20 6:14/M
6 Kip-Chumba Kaitany 16 8 19:32 6:18/M
7 Dylan Keefe-Reitzell 16 12 19:54 6:25/M
8 Will Lawrence 14 17 21:13 6:51/M
9 Jack Benson 15 19 21:16 6:52/M
10 Benjamin Mueller 19 20 21:16 6:52/M
11 Monty Roberts 15 22 22:14 7:10/M
12 Brett Idema 15 33 23:31 7:35/M
13 Bengt Apelgren 17 36 23:57 7:44/M
14 Mitchy Grumman 16 47 25:30 8:14/M
15 Alex Olson 14 64 27:46 8:57/M

Men 20 to 29

Place Name City Age Overall Time Pace
1 Harnoor Tokhie 22 5 18:49 6:04/M
2 Ronald Davis 20 11 19:37 6:20/M
3 Robert Vannuck 20 13 20:21 6:34/M
4 Kevin Hankinson 20 14 20:50 6:43/M
5 Keith Cravotta 25 15 21:03 6:47/M
6 John Calo 22 24 22:35 7:17/M
7 David North 22 25 22:36 7:17/M
8 Ali Gaylord 23 40 24:40 7:57/M
9 Dave McCollom 24 45 25:01 8:04/M
10 Manish Raiji 25 66 27:59 9:02/M
11 Jeff Lampi 27 89 31:52 10:17/M
12 Mark Higgins 23 93 32:58 10:38/M
13 Quentin Moore 29 94 33:31 10:49/M
14 Ben Logan 21 106 42:10 13:36/M

Men 30 to 39

Place Name City Age Overall Time Pace
1 Kevin Gamper 38 27 22:47 7:21/M
2 Mitch Kotch 39 32 23:30 7:35/M
3 Jon Freburg 35 48 25:38 8:16/M
4 Thomas Nighswander 37 51 26:08 8:26/M
5 Tim Francisco 39 125 53:39 17:18/M

Men 40 to 49

Place Name City Age Overall Time Pace
1 Joe Kemp 45 16 21:04 6:48/M
2 Dave Ledebuhr 47 29 23:06 7:27/M
3 Art Weber 49 30 23:11 7:29/M
4 Wayne Bunce 43 35 23:43 7:39/M
5 Scott Mandel 48 52 26:09 8:26/M
6 Patrick Murray 47 55 26:35 8:35/M
7 Kyle Carmany 45 95 34:04 10:59/M

Men 50 to 59

Place Name City Age Overall Time Pace
1 Chuck Vogel 50 41 24:46 7:59/M
2 Dick Miles 53 53 26:10 8:26/M
3 Bill Morris 50 57 26:43 8:37/M
4 Dave Young 50 74 30:11 9:44/M
5 Brian Post 51 76 30:38 9:53/M
6 David Plank 50 80 31:05 10:02/M
7 David Chapin 53 86 31:35 10:11/M
8 Keith Aplegren 57 97 35:52 11:34/M
9 Kym Bayes 51 123 53:36 17:17/M

Men 60 to 69

Place Name City Age Overall Time Pace
1 Allan Richens 60 18 21:14 6:51/M
2 Alan Jones 66 62 27:39 8:55/M
3 Joe Hutting 62 121 52:13 16:51/M
4 Jeff Taylor 62 132 1:02:22 20:07/M