Leg it for Life 5k
August 08, 2004

Overall Female Winner

Place Name City Age Overall Time Pace
1 Karen Gustafson 21 21 22:42 7:19/M

Overall Female Masters Winner

Place Name City Age Overall Time Pace
1 Amy Slonim 49 54 27:11 8:46/M

Women 13 and under

Place Name City Age Overall Time Pace
1 Emma Roberts 12 38 24:31 7:55/M
2 Elizabeth Pearce 13 71 29:22 9:28/M
3 Elena Lesmez 11 97 36:09 11:40/M

Women 14 to 19

Place Name City Age Overall Time Pace
1 Stephanie Gustafson 19 35 24:23 7:52/M
2 Cassie Mandel 16 70 29:08 9:24/M
3 Nora Weber 14 80 30:44 9:55/M
4 Rachel Frierson 17 83 31:23 10:07/M
5 Madeleine Minton 15 84 31:28 10:09/M
6 Christine Grummon 14 86 32:06 10:21/M
7 Ana Cristina Lesmez 14 98 36:10 11:40/M
8 Laura Iderna 17 100 37:22 12:03/M
9 Martha Fedorawicz 14 104 39:28 12:44/M
10 Lindsay Dubbs 17 116 45:58 14:50/M
11 Kassy Fineout 15 117 46:10 14:54/M
12 Leah Potter-Weight 14 118 46:10 14:54/M
13 Rose Hanson 14 120 47:01 15:10/M
14 Grace Hanson 15 122 47:06 15:12/M

Women 20 to 29

Place Name City Age Overall Time Pace
1 Danni Haddad 21 58 27:34 8:54/M
2 Elizabeth Morrison 24 95 34:33 11:09/M
3 Laurie Rich 24 106 40:39 13:07/M

Women 30 to 39

Place Name City Age Overall Time Pace
1 Amy Stagg 37 28 23:14 7:30/M
2 Lynn Manle-Rullins 33 42 24:52 8:01/M
3 Jodie Cady 35 46 25:30 8:14/M
4 Susan Stroup 37 50 26:50 8:39/M
5 Patty Ferry 39 55 27:15 8:47/M
6 Dawn Mitchinson 34 59 27:43 8:56/M
7 Maria Bolen 39 63 28:01 9:02/M
8 Lisa Jilk 35 68 28:55 9:20/M
9 Shawn Cannarile 34 75 29:42 9:35/M
10 Terri Shalter 36 78 30:16 9:46/M
11 Stephanie Francisco 37 79 30:21 9:47/M
12 Michelle Morgan 37 102 39:01 12:35/M
13 Tracy Litzinger 39 132 54:14 17:30/M
14 Lynette Ward 37 133 54:14 17:30/M
15 Christine Piotter 38 136 55:40 17:57/M

Women 40 to 49

Place Name City Age Overall Time Pace
1 Susan Drabik 46 62 27:58 9:01/M
2 Danise Cantlon 46 64 28:13 9:06/M
3 Sandra Reed 41 66 28:16 9:07/M
4 Karyn Hunt 42 67 28:16 9:07/M
5 Lynn Barcy 46 72 29:27 9:30/M
6 Teresa Putnam 48 77 30:01 9:41/M
7 Coleen Moyerbrailean 46 87 32:37 10:31/M
8 Francie Downes 46 88 32:44 10:34/M
9 Charlene Polio 43 90 32:59 10:38/M
10 Eugenia Zacks-Carney 41 94 34:18 11:04/M
11 Susan Grand 49 103 39:02 12:35/M
12 Antoinette Winklerprins 42 107 42:27 13:42/M
13 Denise Townsend 45 109 44:14 14:16/M
14 Jan Wierauch 45 110 44:15 14:16/M
15 Meren Fricrson 49 111 44:35 14:23/M
16 Rhonda Zimmerman 46 121 47:03 15:11/M
17 Heather Dubbs 46 123 47:11 15:13/M
18 Robin Groszko 47 126 48:09 15:32/M
19 Kim Chubg 43 135 54:20 17:32/M

Women 50 to 59

Place Name City Age Overall Time Pace
1 Barbara Olson 50 85 31:50 10:16/M
2 Christine Beavers 59 112 44:59 14:31/M
3 Linda Kohl 56 113 45:00 14:31/M
4 Nancy Backus 54 130 51:47 16:42/M
5 Barbara Mutch 50 134 54:20 17:32/M
6 Tamara Voss 52 139 56:57 18:22/M
7 Elaine Rayburn 57 140 58:29 18:52/M
8 Phyllis Grummon 52 142 59:50 19:18/M

Overall Male Winner

Place Name City Age Overall Time Pace
1 Walker Yane 20 1 16:47 5:25/M

Overall Male Masters Winner

Place Name City Age Overall Time Pace
1 Frederick Robbins 49 8 19:46 6:23/M

Men 13 and under

Place Name City Age Overall Time Pace
1 William Kogut 13 34 24:20 7:51/M
2 Alex Kaechele 12 53 27:05 8:44/M
3 Harris Schneiderman 13 57 27:27 8:51/M
4 John Downes 10 65 28:14 9:06/M
5 Skyler Vanzwoll 9 128 50:20 16:14/M
6 Reece Piotter 7 137 55:40 17:57/M

Men 14 - 19

Place Name City Age Overall Time Pace
1 Andrew Hobey 19 2 18:03 5:49/M
2 Andrew Bracken 18 3 18:20 5:55/M
3 Taylor Dudley 17 5 18:53 6:05/M
4 Henry Frey 14 7 19:37 6:20/M
5 Dylan Keefe-Reitzell 15 10 20:46 6:42/M
6 Greg Oberle 18 15 21:35 6:58/M
7 Kevin Artman 18 22 22:45 7:20/M
8 Minty Roberts 14 27 23:04 7:26/M
9 Christopher Sell 19 29 23:36 7:37/M
10 Paul Zimmerman 15 30 23:54 7:43/M
11 Adam Bellant 14 32 23:59 7:44/M
12 Adam Sinder 15 33 24:10 7:48/M
13 Joe Mundy 18 36 24:31 7:55/M
14 Shushanka Murthy 19 37 24:31 7:55/M
15 Mitch Grummon 14 39 24:33 7:55/M
16 Ben Crane 16 41 24:47 8:00/M
17 Alexander Olson 14 45 25:27 8:13/M
18 Brett Ideam 14 73 29:34 9:32/M
19 Danny Zimmerman 14 96 35:51 11:34/M
20 Clint Richardson 17 101 37:23 12:04/M
21 Gregory Moyerbrailean 16 105 39:28 12:44/M

Men 20 to 29

Place Name City Age Overall Time Pace
1 Adam Lebrecht 29 9 20:27 6:36/M
2 Paul Dorset 21 11 20:53 6:44/M
3 Jeff Lampi 26 14 21:21 6:53/M
4 Darby Harris 25 16 21:58 7:05/M
5 Daniel Morrison 22 17 22:09 7:09/M
6 Jonathon Roach 23 23 22:48 7:21/M
7 Benjamin Logan 20 60 27:46 8:57/M
8 Quentin Moore 28 114 45:28 14:40/M
9 Peter Vanzwoll 29 129 50:20 16:14/M

Men 30 to 39

Place Name City Age Overall Time Pace
1 David Anderson 39 4 18:46 6:03/M
2 Clinton Lawhorne 32 6 19:25 6:16/M
3 Matthew Phillips 35 18 22:18 7:12/M
4 Paul Rupright 34 20 22:40 7:19/M
5 Mark Shaheen 39 61 27:52 8:59/M
6 Van Braatz 36 92 33:45 10:53/M
7 Seth Taylor 31 115 45:28 14:40/M
8 Juliet Dagbovie 39 138 56:57 18:22/M

Men 40 to 49

Place Name City Age Overall Time Pace
1 Chris Haddad 45 12 21:00 6:46/M
2 Pat Murray 46 26 22:51 7:22/M
3 Frank Salinas 47 40 24:36 7:56/M
4 Rob Yelvington 47 43 24:53 8:02/M
5 Joseph Fortino 43 44 25:03 8:05/M
6 Scott Mandel 47 47 25:50 8:20/M
7 Peter Ostlund 48 48 26:06 8:25/M
8 Min-Had Kud 41 49 26:18 8:29/M
9 Bill Morris 49 51 26:52 8:40/M
10 Linda Timm 44 69 29:00 9:21/M
11 Bret Artman 46 74 29:35 9:33/M
12 Ralph Putnam 49 76 30:01 9:41/M
13 David Plank 49 82 31:03 10:01/M
14 Tim Weirauch 45 93 34:16 11:03/M
15 Craig Partridge 43 99 36:21 11:44/M
16 Vince Winklerprins 44 108 42:27 13:42/M

Men 50 to 59

Place Name City Age Overall Time Pace
1 Gerald Crane 52 13 21:05 6:48/M
2 Patrick Ehlmann 53 19 22:23 7:13/M
3 Dick Miles 52 24 22:49 7:22/M
4 Mike Frankhouse 54 25 22:49 7:22/M
5 Randy Fielder 53 31 23:54 7:43/M
6 Al Way 53 52 26:59 8:42/M
7 John Gustafson 53 56 27:21 8:49/M
8 Rod Rupp 53 81 30:56 9:59/M
9 Anthony Kogut 55 89 32:48 10:35/M
10 David Zimmerman 50 119 47:00 15:10/M
11 Mick Groszku 53 127 48:09 15:32/M

Men 60 to 69

Place Name City Age Overall Time Pace
1 Edward Manturuk 61 91 33:18 10:45/M
2 Allen Holden 64 124 47:38 15:22/M
3 Jeffery Taylor 61 125 47:48 15:25/M
4 Joseph Hutting 61 131 53:02 17:06/M
5 Stephen Rayburn 61 141 58:29 18:52/M